GribStream

Rapid Refresh (RAP)

GribStream Code: rap

Description

RAP (Rapid Refresh) is NOAA/NCEP’s hourly-updated, continental-scale mesoscale modeling system covering North America. It combines a short-range forecast model with a data-assimilation cycle to produce near-current gridded analyses and forecasts. RAP uses a version of the Weather Research and Forecasting (WRF-ARW) core, initialized hourly via a Rapid Data Assimilation (RAP-DAS) scheme that ingests in situ observations, satellite radiances, radar-derived precipitation, and conventional upper-air data.

Its emphasis is on capturing mesoscale and boundary-layer phenomena at high frequency—critical for thunderstorm development, frontal passages, and low-level wind patterns. The assimilation system uses a hybrid ensemble-3DVar approach to blend the short-term forecast background with observations, enhancing atmospheric structures like temperature, moisture, wind, and vertical motion.

RAP operates at approximately 13 km grid spacing, outperforming global models in resolving small-scale variability. It runs hourly with forecasts extending out to roughly 54 h, offering timely guidance for several downstream systems. In fact, RAP forecasts are a key input into the National Blend of Models (NBM), enhancing short-term accuracy by feeding into its multi-model ensemble and blending routines.

Due to its high-frequency output and fine resolution, RAP is widely used in operational contexts—such as aviation planning, lightning-threat monitoring, convective initiation forecasting, emergency response to rapidly evolving weather (e.g. snowbands, flash flooding), and renewable energy ramp-forecasting. It also serves as the short-term “first guess” in assimilation and as a valuable feature for machine learning models aiming at nowcasting or bias correction.

Detail

Parameters

0 parameters

Click a parameter to reveal variants in a compact table with ready-to-copy JSON selectors.

No parameters match your search.

Name Level Info Description Introduced Min Horizon Max Horizon
4LFTX 180-0 mb above ground Four-layer Lifted Index (K) 2021-02-22T00:00:00Z 0 51
ABSV 500 mb Absolute Vorticity (1/s) 2021-02-22T00:00:00Z 0 51
ACPCP surface Convective Precipitation (mm) 2021-02-22T00:00:00Z 0 51
AOTK entire atmosphere (considered as a single layer) Aerosol Optical Thickness () 2022-07-19T22:00:00Z 0 51
APCP surface Accumulated Precipitation (mm) 2021-02-22T00:00:00Z 0 51
ASNOW surface Accumulated Snow (m) 2021-02-22T00:00:00Z 0 51
BGRUN surface Baseflow-Groundwater Runoff (mm) 2021-02-22T00:00:00Z 0 51
CAPE surface Convective Available Potential Energy (J/kg) 2021-02-22T00:00:00Z 0 51
CAPE 180-0 mb above ground Convective Available Potential Energy (J/kg) 2021-02-22T00:00:00Z 0 51
CAPE 90-0 mb above ground Convective Available Potential Energy (J/kg) 2021-02-22T00:00:00Z 0 51
CAPE 255-0 mb above ground Convective Available Potential Energy (J/kg) 2021-02-22T00:00:00Z 0 51
CAPE 0-3000 m above ground Convective Available Potential Energy (J/kg) 2021-02-22T00:00:00Z 0 51
CFRZR surface Categorical Freezing Rain () 2021-02-22T00:00:00Z 0 51
CICEP surface Categorical Ice Pellets () 2021-02-22T00:00:00Z 0 51
CIN surface Convective Inhibition (J/kg) 2021-02-22T00:00:00Z 0 51
CIN 180-0 mb above ground Convective Inhibition (J/kg) 2021-02-22T00:00:00Z 0 51
CIN 90-0 mb above ground Convective Inhibition (J/kg) 2021-02-22T00:00:00Z 0 51
CIN 255-0 mb above ground Convective Inhibition (J/kg) 2021-02-22T00:00:00Z 0 51
CRAIN surface Categorical Rain () 2021-02-22T00:00:00Z 0 51
CSNOW surface Categorical Snow () 2021-02-22T00:00:00Z 0 51
DEPR 2 m above ground Dew Point Depression (K) 2021-02-22T00:00:00Z 0 51
DPT 2 m above ground Dew Point Temperature (K) 2021-02-22T00:00:00Z 0 51
EPOT surface Equivalent Potential Temperature (K) 2021-02-22T00:00:00Z 0 51
FROZR surface Frozen Rainfall Rate (kg/m^2/s) 2021-02-22T00:00:00Z 0 51
FRZR surface Freezing Rain (mm) 2021-02-22T00:00:00Z 0 51
GUST surface Wind Gust (m/s) 2021-02-22T00:00:00Z 0 51
HCDC high cloud layer High Cloud Cover (%) 2021-02-22T00:00:00Z 0 51
HGT planetary boundary layer Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 100 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 125 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 150 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 175 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 200 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 225 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 250 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 275 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 300 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 325 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 350 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 375 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 400 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 425 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 450 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 475 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 500 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 525 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 550 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 575 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 600 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 625 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 650 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 675 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 700 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 725 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 750 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 775 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 800 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 825 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 850 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 875 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 900 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 925 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 950 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 975 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 1000 mb Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT surface Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT lowest level of the wet bulb zero Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT convective cloud top level Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT cloud ceiling Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT cloud base Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT cloud top Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 0C isotherm Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT highest tropospheric freezing level Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 263 K level Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT 253 K level Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT equilibrium level Geopotential Height (gpm) 2021-02-22T00:00:00Z 0 51
HGT level of free convection Geopotential Height (gpm) 2022-06-01T12:00:00Z 0 51
HINDEX surface Humidity Index (K) 2021-02-22T00:00:00Z 0 51
HLCY 3000-0 m above ground Storm Relative Helicity (m^2/s^2) 2021-02-22T00:00:00Z 0 51
HLCY 1000-0 m above ground Storm Relative Helicity (m^2/s^2) 2021-02-22T00:00:00Z 0 51
HPBL surface Planetary Boundary Layer Height (m) 2021-02-22T00:00:00Z 0 51
LAYTH 261 K level - 256 K level Layer Thickness (m) 2021-02-22T00:00:00Z 0 51
LCDC low cloud layer Low Cloud Cover (%) 2021-02-22T00:00:00Z 0 51
LFTX 500-1000 mb Surface Lifted Index (K) 2021-02-22T00:00:00Z 0 51
LTNG surface Lightning () 2021-02-22T00:00:00Z 0 51
MASSDEN 8 m above ground Atmospheric Mass Density (kg/m^3) 2021-02-22T00:00:00Z 0 51
MCDC middle cloud layer Mid Cloud Cover (%) 2021-02-22T00:00:00Z 0 51
MSLMA mean sea level Mean Sea Level Pressure Anomaly (Pa) 2021-02-22T00:00:00Z 0 51
MSTAV 0 m underground Moisture Availability (%) 2021-02-22T00:00:00Z 0 51
PLPL 255-0 mb above ground Potential Latitude-Pressure Level () 2021-02-22T00:00:00Z 0 51
POT 2 m above ground Potential Temperature (K) 2021-02-22T00:00:00Z 0 51
POT tropopause Potential Temperature (K) 2021-02-22T00:00:00Z 0 51
PRATE surface Precipitation Rate (mm/h) 2021-02-22T00:00:00Z 0 51
PRES surface Pressure (Pa) 2021-02-22T00:00:00Z 0 51
PRES tropopause Pressure (Pa) 2021-02-22T00:00:00Z 0 51
PRES max wind Pressure (Pa) 2021-02-22T00:00:00Z 0 51
PRES 80 m above ground Pressure (Pa) 2021-02-22T00:00:00Z 0 51
PRES 0C isotherm Pressure (Pa) 2021-02-22T00:00:00Z 0 51
PRES highest tropospheric freezing level Pressure (Pa) 2021-02-22T00:00:00Z 0 51
PWAT entire atmosphere (considered as a single layer) Precipitable Water (mm) 2021-02-22T00:00:00Z 0 51
REFC entire atmosphere Composite Reflectivity (dB) 2021-02-22T00:00:00Z 0 51
REFD 1000 m above ground Reflectivity (dB) 2021-02-22T00:00:00Z 0 51
REFD 4000 m above ground Reflectivity (dB) 2021-02-22T00:00:00Z 0 51
RETOP entire atmosphere (considered as a single layer) Radar Echo Top (m) 2021-02-22T00:00:00Z 0 51
RH 100 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 125 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 150 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 175 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 200 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 225 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 250 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 275 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 300 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 325 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 350 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 375 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 400 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 425 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 450 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 475 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 500 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 525 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 550 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 575 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 600 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 625 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 650 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 675 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 700 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 725 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 750 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 775 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 800 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 825 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 850 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 875 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 900 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 925 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 950 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 975 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 1000 mb Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 2 m above ground Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 0C isotherm Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH highest tropospheric freezing level Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 30-0 mb above ground Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 60-30 mb above ground Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 90-60 mb above ground Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 120-90 mb above ground Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 150-120 mb above ground Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RH 180-150 mb above ground Relative Humidity (%) 2021-02-22T00:00:00Z 0 51
RHPW entire atmosphere Relative Humidity with Respect to Precipitable Water (%) 2021-02-22T00:00:00Z 0 51
SBT113 top of atmosphere Simulated Brightness Temperature at 11.3 µm (K) 2021-02-22T00:00:00Z 0 51
SBT114 top of atmosphere Simulated Brightness Temperature at 11.4 µm (K) 2021-02-22T00:00:00Z 0 51
SBT123 top of atmosphere Simulated Brightness Temperature at 12.3 µm (K) 2021-02-22T00:00:00Z 0 51
SBT124 top of atmosphere Simulated Brightness Temperature at 12.4 µm (K) 2021-02-22T00:00:00Z 0 51
SNOD surface Snow Depth (m) 2021-02-22T00:00:00Z 0 51
SPFH 2 m above ground Specific Humidity (kg/kg) 2021-02-22T00:00:00Z 0 51
SPFH 80 m above ground Specific Humidity (kg/kg) 2021-02-22T00:00:00Z 0 51
SSRUN surface Storm Surface Runoff (mm) 2021-02-22T00:00:00Z 0 51
TCDC boundary layer cloud layer Total Cloud Cover (%) 2021-02-22T00:00:00Z 0 51
TCDC entire atmosphere Total Cloud Cover (%) 2021-02-22T00:00:00Z 0 51
TMP 100 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 125 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 150 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 175 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 200 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 225 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 250 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 275 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 300 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 325 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 350 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 375 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 400 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 425 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 450 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 475 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 500 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 525 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 550 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 575 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 600 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 625 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 650 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 675 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 700 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 725 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 750 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 775 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 800 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 825 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 850 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 875 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 900 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 925 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 950 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 975 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 1000 mb Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP surface Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 2 m above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP tropopause Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 80 m above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 30-0 mb above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 60-30 mb above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 90-60 mb above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 120-90 mb above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 150-120 mb above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
TMP 180-150 mb above ground Temperature (K) 2021-02-22T00:00:00Z 0 51
UGRD 100 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 125 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 150 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 175 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 200 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 225 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 250 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 275 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 300 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 325 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 350 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 375 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 400 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 425 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 450 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 475 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 500 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 525 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 550 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 575 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 600 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 625 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 650 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 675 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 700 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 725 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 750 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 775 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 800 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 825 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 850 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 875 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 900 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 925 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 950 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 975 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 1000 mb U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 10 m above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD tropopause U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD max wind U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 80 m above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 30-0 mb above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 60-30 mb above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 90-60 mb above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 120-90 mb above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 150-120 mb above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
UGRD 180-150 mb above ground U-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
USTM 0-6000 m above ground U-Component of Storm Motion (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 100 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 125 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 150 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 175 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 200 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 225 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 250 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 275 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 300 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 325 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 350 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 375 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 400 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 425 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 450 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 475 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 500 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 525 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 550 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 575 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 600 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 625 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 650 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 675 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 700 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 725 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 750 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 775 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 800 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 825 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 850 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 875 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 900 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 925 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 950 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 975 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 1000 mb V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 10 m above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD tropopause V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD max wind V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 80 m above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 30-0 mb above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 60-30 mb above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 90-60 mb above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 120-90 mb above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 150-120 mb above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VGRD 180-150 mb above ground V-Component of Wind (m/s) 2021-02-22T00:00:00Z 0 51
VIS surface Visibility (m) 2021-02-22T00:00:00Z 0 51
VSTM 0-6000 m above ground V-Component of Storm Motion (m/s) 2021-02-22T00:00:00Z 0 51
VUCSH 0-6000 m above ground U-Component of Shear Velocity (m/s) 2021-02-22T00:00:00Z 0 51
VVCSH 0-6000 m above ground V-Component of Shear Velocity (m/s) 2021-02-22T00:00:00Z 0 51
VVEL 100 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 125 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 150 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 175 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 200 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 225 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 250 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 275 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 300 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 325 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 350 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 375 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
VVEL 400 mb Vertical Velocity (Pa/s) 2021-02-22T00:00:00Z 0 51
