GribStream

GraphCast Global Forecast System (GFS GraphCast)

GribStream Code: graphcast

Description

GraphCast Global Forecast System is an experimental global forecast from NOAA/NCEP built on Google DeepMind’s GraphCast machine-learning model. It runs four cycles per day (00, 06, 12, 18 UTC) and produces 6-hourly forecasts of atmosphere and surface fields. The system is designed for medium-range guidance and quick situational awareness at global scale.

The core model is a message-passing graph neural network with an encoder–processor–decoder design. It was pre-trained on ECMWF’s ERA5 reanalysis and in NOAA’s implementation uses two GDAS analysis states, the current time and the one 6 hours earlier, as inputs to step the forecast forward in 6-hour increments. The current operational configuration focuses on a 13-level pressure grid and provides temperature, wind components, geopotential height, specific humidity, vertical velocity, and standard surface variables.

GraphCastGFS is related to GFS through its GDAS initial conditions and is a peer to other AI-based global models such as AIFS. It is not a replacement for numerical weather prediction and is best used alongside physics-based models for validation and risk assessment.

Detail

Parameters

0 parameters

Click a parameter to reveal variants in a compact table with ready-to-copy JSON selectors.

No parameters match your search.

Name Level Info Description Introduced Min Horizon Max Horizon
HGT 50 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 100 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 150 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 200 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 250 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 300 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 400 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 500 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 600 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 700 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 850 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 925 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
HGT 1000 mb Geopotential Height (gpm) 2024-04-25T06:00:00Z 0 384
PRMSL mean sea level Mean Sea-Level Pressure (Pa) 2024-04-25T06:00:00Z 0 384
SPFH 50 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 100 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 150 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 200 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 250 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 300 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 400 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 500 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 600 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 700 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 850 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 925 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
SPFH 1000 mb Specific Humidity (kg/kg) 2024-04-25T06:00:00Z 0 384
TMP 2 m above ground Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 50 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 100 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 150 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 200 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 250 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 300 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 400 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 500 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 600 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 700 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 850 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 925 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
TMP 1000 mb Temperature (K) 2024-04-25T06:00:00Z 0 384
UGRD 10 m above ground U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 50 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 100 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 150 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 200 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 250 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 300 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 400 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 500 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 600 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 700 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 850 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 925 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
UGRD 1000 mb U-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 10 m above ground V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 50 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 100 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 150 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 200 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 250 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 300 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 400 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 500 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 600 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 700 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 850 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 925 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VGRD 1000 mb V-Component of Wind (m/s) 2024-04-25T06:00:00Z 0 384
VVEL 50 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 100 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 150 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 200 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 250 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 300 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 400 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 500 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 600 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 700 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 850 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 925 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384
VVEL 1000 mb Vertical Velocity (Pressure) (Pa/s) 2024-04-25T06:00:00Z 0 384