GribStream

Global Forecast System (GFS)

GribStream Code: gfs

Description

GFS (Global Forecast System) is NOAA/NCEP’s primary global numerical weather prediction model. It is a tightly coupled system integrating four model components—atmosphere, ocean, land/soil, and sea ice—that work together to simulate Earth’s weather in three dimensions. The atmospheric component uses the FV3 dynamical core running at ~0.25° (~28 km) resolution, with forecasts generated four times daily. The ocean, land, and sea ice models update the surface and boundary conditions to enable consistent long-range simulation across the coupled climate-weather interface.:contentReference[oaicite:0]{index=0}

GFS runs globally with ~127 vertical levels up to the mesopause and produces high-temporal-resolution outputs—hourly forecasts up to 120 h, 3-hourly to day 10, and 12-hourly out to day 16 (384 h)—while transitioning to coarser spatial resolution in extended range.:contentReference[oaicite:1]{index=1} The atmosphere model is supported by a variational analysis system (GDAS/GFS Analysis) that assimilates satellite, radar, radiosonde, surface, and other observations into the initial condition.

GFS serves as the backbone for many downstream products: it powers the GEFS ensemble (and its wave, chemistry, and aerosol variants), supports seasonal to subseasonal systems like the CFS, and inform regional models like HRRR and RAP through boundary conditions.

GFS is widely used in global forecasting and medium-range outlooks, aviation routing, maritime navigation, environmental modeling, agricultural planning, and climate downscaling. Its long-term runs make it the default reference model for global weather outlooks and historical analysis in machine learning and operational workflows.

Detail

Parameters

0 parameters

Click a parameter to reveal variants in a compact table with ready-to-copy JSON selectors.

No parameters match your search.

Name Level Info Description Introduced Min Horizon Max Horizon
4LFTX surface Best (4-layer) Lifted Index (K) 2021-03-22T12:00:00Z 0 384
ABSV 0.01 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 0.02 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 0.04 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 0.07 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 0.1 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 0.2 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 0.4 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 0.7 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 1 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 2 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 3 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 5 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 7 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 10 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 15 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 20 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 30 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 40 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 50 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 70 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 100 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 150 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 200 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 250 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 300 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 350 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 400 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 450 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 500 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 550 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 600 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 650 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 700 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 750 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 800 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 850 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 900 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 925 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 950 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 975 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ABSV 1000 mb Absolute Vorticity (1/s) 2021-03-22T12:00:00Z 0 384
ACPCP surface Convective Precipitation (kg/m^2) 2021-03-22T12:00:00Z 1 384
ALBDO surface Albedo (%) 2021-03-22T12:00:00Z 1 384
APCP surface Total Precipitation (kg/m^2) 2021-03-22T12:00:00Z 1 384
APTMP 2 m above ground Apparent Temperature (K) 2021-03-22T12:00:00Z 0 384
CAPE surface Convective Available Potential Energy (J/kg) 2021-03-22T12:00:00Z 0 384
CAPE 180-0 mb above ground Convective Available Potential Energy (J/kg) 2021-03-22T12:00:00Z 0 384
CAPE 90-0 mb above ground Convective Available Potential Energy (J/kg) 2021-03-22T12:00:00Z 0 384
CAPE 255-0 mb above ground Convective Available Potential Energy (J/kg) 2021-03-22T12:00:00Z 0 384
CFRZR surface Categorical Freezing Rain (yes=1/no=0) 2021-03-22T12:00:00Z 0 384
CICEP surface Categorical Ice Pellets (yes=1/no=0) 2021-03-22T12:00:00Z 0 384
CIN surface Convective Inhibition (J/kg) 2021-03-22T12:00:00Z 0 384
CIN 180-0 mb above ground Convective Inhibition (J/kg) 2021-03-22T12:00:00Z 0 384
CIN 90-0 mb above ground Convective Inhibition (J/kg) 2021-03-22T12:00:00Z 0 384
CIN 255-0 mb above ground Convective Inhibition (J/kg) 2021-03-22T12:00:00Z 0 384
CLMR 1 hybrid level Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 50 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 100 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 150 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 200 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 250 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 300 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 350 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 400 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 450 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 500 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 550 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 600 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 650 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 700 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 750 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 800 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 850 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 900 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 925 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 950 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 975 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CLMR 1000 mb Cloud Mixing Ratio (kg/kg) 2023-02-03T00:00:00Z 0 384
CNWAT surface Condensed Water (kg/kg) 2021-03-22T12:00:00Z 0 384
CPOFP surface Cloudy Point of Freezing (°C) 2021-03-22T12:00:00Z 0 384
CPRAT surface Convective Precipitation Rate (kg/m^2/s) 2021-03-22T12:00:00Z 1 384
CRAIN surface Categorical Rain (yes=1/no=0) 2021-03-22T12:00:00Z 0 384
CSNOW surface Categorical Snow (yes=1/no=0) 2021-03-22T12:00:00Z 0 384
CWAT entire atmosphere (considered as a single layer) Cloud Water (kg/m^2) 2021-03-22T12:00:00Z 0 384
CWORK entire atmosphere (considered as a single layer) Cloud Work Function (J/kg) 2021-03-22T12:00:00Z 1 384
DLWRF surface Downward Longwave Radiation Flux (W/m^2) 2021-03-22T12:00:00Z 1 384
DPT 2 m above ground Dew Point Temperature (K) 2021-03-22T12:00:00Z 0 384
DSWRF surface Downward Shortwave Radiation Flux (W/m^2) 2021-03-22T12:00:00Z 1 384
DZDT 0.01 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 0.02 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 0.04 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 0.07 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 0.1 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 0.2 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 0.4 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 0.7 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 1 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 2 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 3 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 5 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 7 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 10 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 15 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 20 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 30 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 40 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 50 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 70 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 100 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 150 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 200 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 250 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 300 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 350 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 400 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 450 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 500 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 550 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 600 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 650 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 700 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 750 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 800 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 850 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 900 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 925 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 950 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 975 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
DZDT 1000 mb Vertical Velocity (Pressure) (Pa/s) 2021-03-22T12:00:00Z 0 384
FLDCP surface Field Capacity (fraction) 2021-03-22T12:00:00Z 0 384
FRICV surface Friction Velocity (m/s) 2021-03-22T12:00:00Z 0 384
GFLUX surface Ground Heat Flux (W/m^2) 2021-03-22T12:00:00Z 1 384
GRLE 1 hybrid level Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 50 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 100 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 150 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 200 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 250 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 300 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 350 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 400 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 450 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 500 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 550 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 600 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 650 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 700 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 750 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 800 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 850 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 900 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 925 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 950 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 975 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GRLE 1000 mb Graupel (Sleet) (kg/kg) 2021-03-22T12:00:00Z 0 384
GUST surface Wind Gust Speed (m/s) 2021-03-22T12:00:00Z 0 384
HCDC high cloud layer High Cloud Cover (%) 2021-03-22T12:00:00Z 0 384
HGT 0.01 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0.02 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0.04 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0.07 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0.1 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0.2 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0.4 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0.7 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 1 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 2 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 3 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 5 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 7 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 10 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 15 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 20 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 30 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 40 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 50 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 70 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 100 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 150 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 200 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 250 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 300 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 350 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 400 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 450 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 500 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 550 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 600 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 650 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 700 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 750 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 800 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 850 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 900 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 925 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 950 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 975 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 1000 mb Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT surface Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT cloud ceiling Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT tropopause Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT max wind Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT 0C isotherm Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT highest tropospheric freezing level Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT PV=2e-06 (Km^2/kg/s) surface Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HGT PV=-2e-06 (Km^2/kg/s) surface Geopotential Height (m) 2021-03-22T12:00:00Z 0 384
HINDEX surface Haines Index (Index) 2021-03-22T12:00:00Z 0 384
HLCY 3000-0 m above ground Helicity (m^2/s^2) 2021-03-22T12:00:00Z 0 384
HPBL surface Planetary Boundary Layer Height (m) 2021-03-22T12:00:00Z 0 384
ICAHT tropopause Icing Altitude (m) 2021-03-22T12:00:00Z 0 384
ICAHT max wind Icing Altitude (m) 2021-03-22T12:00:00Z 0 384
ICEC surface Ice Cover (fraction) 2021-03-22T12:00:00Z 0 384
ICEG 10 m above mean sea level Ice Growth Rate (kg/m^2) 2021-03-22T12:00:00Z 0 384
ICETK surface Ice Thickness (m) 2021-03-22T12:00:00Z 0 384
ICETMP surface Ice Temperature (K) 2021-03-22T12:00:00Z 0 384
ICMR 1 hybrid level Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 50 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 100 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 150 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 200 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 250 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 300 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 350 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 400 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 450 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 500 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 550 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 600 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 650 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 700 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 750 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 800 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 850 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 900 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 925 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 950 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 975 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
ICMR 1000 mb Ice Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
LAND surface Land Cover (1=land, 0=sea) (1/0) 2021-03-22T12:00:00Z 0 384
LCDC low cloud layer Low Cloud Cover (%) 2021-03-22T12:00:00Z 0 384
LFTX surface Surface Lifted Index (K) 2021-03-22T12:00:00Z 0 384
LHTFL surface Latent Heat Flux (W/m^2) 2021-03-22T12:00:00Z 1 384
MCDC middle cloud layer Middle Cloud Cover (%) 2021-03-22T12:00:00Z 0 384
MSLET mean sea level Mean Sea Level Pressure (Reduced) (Pa) 2021-03-22T12:00:00Z 0 384
O3MR 0.01 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 0.02 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 0.04 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 0.07 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 0.1 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 0.2 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 0.4 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 0.7 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 1 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 2 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 3 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 5 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 7 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 10 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 15 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 20 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 30 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 40 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 50 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 70 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 100 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 150 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 200 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 250 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 300 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 350 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 400 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 450 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 500 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 550 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 600 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 650 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 700 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 750 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 800 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 850 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 900 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 925 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 950 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 975 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
O3MR 1000 mb Ozone Mixing Ratio (kg/kg) 2021-03-22T12:00:00Z 0 384
PEVPR surface Potential Evaporation Rate (kg/m^2/s) 2021-03-22T12:00:00Z 1 384
PLPL 255-0 mb above ground Pressure of Level from which Parcel was Lifted (Pa) 2021-03-22T12:00:00Z 0 384
POT 0.995 sigma level Potential Temperature (K) 2021-03-22T12:00:00Z 0 384
PRATE surface Precipitation Rate (kg/m^2/s) 2021-03-22T12:00:00Z 0 384
PRES surface Pressure (Pa) 2021-03-22T12:00:00Z 0 384
