GribStream

ECMWF Integrated Forecasting System Ensemble Forecast (IFS Enfo)

GribStream Code: ifsenfo

Description

The ENFO stream of the Integrated Forecasting System provides 50 perturbed members plus one control run, generating a 51 member ensemble that quantifies forecast uncertainty and enables probability based decision making.

This open data subset exposes every member on a 0.25° global grid. Forecasts extend to 360 h (15 days) with four cycles per day (00/06/12/18 UTC). The full ensemble is invaluable for computing probabilities of exceedance, percentile ranges, spread/skill diagnostics, and scenario analyses for sectors like energy, hydrology, agriculture, and severe weather risk management.

Detail

Parameters

0 parameters

Click a parameter to reveal variants in a compact table with ready-to-copy JSON selectors.

No parameters match your search.

Name Level Info Description Introduced Min Horizon Max Horizon
100u sfc 100m U-Component of Wind (m/s) 2024-03-18T12:00:00Z 0 360
100v sfc 100m V-Component of Wind (m/s) 2024-03-18T12:00:00Z 0 360
10fg sfc 10m Wind Gust (m/s) 2024-11-12T06:00:00Z 0 360
10fg3 sfc 3-hour Maximum 10m Wind Gust (m/s) 2024-11-12T06:00:00Z 93 144
10u sfc 10m U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
10v sfc 10m V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
2d sfc 2m Dewpoint Temperature (K) 2024-03-05T12:00:00Z 0 360
2t sfc 2m Temperature (K) 2024-03-01T00:00:00Z 0 360
asn sfc Snow albedo (%) 2024-03-05T12:00:00Z 0 360
d pl 100 Divergence (1/s) 2025-01-14T06:00:00Z 0 360
d pl 1000 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 150 Divergence (1/s) 2025-01-14T06:00:00Z 0 360
d pl 200 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 250 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 300 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 400 Divergence (1/s) 2025-01-14T06:00:00Z 0 360
d pl 50 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 500 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 600 Divergence (1/s) 2025-01-14T06:00:00Z 0 360
d pl 700 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 850 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
d pl 925 Divergence (1/s) 2024-03-01T00:00:00Z 0 360
ewss sfc Time-integrated eastward turbulent surface stress (N/m^2) 2024-11-12T06:00:00Z 0 360
gh pl 100 Geopotential Height (gpm) 2025-01-14T06:00:00Z 0 360
gh pl 1000 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 150 Geopotential Height (gpm) 2025-01-14T06:00:00Z 0 360
gh pl 200 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 250 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 300 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 400 Geopotential Height (gpm) 2025-01-14T06:00:00Z 0 360
gh pl 50 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 500 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 600 Geopotential Height (gpm) 2025-01-14T06:00:00Z 0 360
gh pl 700 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 850 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
gh pl 925 Geopotential Height (gpm) 2024-03-01T00:00:00Z 0 360
lsm sfc Land-Sea Mask (land=1/sea=0) 2024-03-01T00:00:00Z 0 360
mn2t3 sfc 3-hour Minimum 2m Temperature (K) 2024-11-12T06:00:00Z 3 144
mn2t6 sfc 6-hour Minimum 2m Temperature (K) 2024-11-12T12:00:00Z 150 360
msl sfc Mean Sea Level Pressure (Pa) 2024-03-01T00:00:00Z 0 360
mucape sfc Most Unstable CAPE (J/kg) 2024-11-12T06:00:00Z 0 360
mx2t3 sfc 3-hour Maximum 2m Temperature (K) 2024-11-12T06:00:00Z 3 144
mx2t6 sfc 6-hour Maximum 2m Temperature (K) 2024-11-12T12:00:00Z 150 360
nsss sfc Time-integrated northward turbulent surface stress (N/m^2) 2024-11-12T06:00:00Z 0 360
ptype sfc Precipitation Type (code) 2024-11-12T06:00:00Z 0 360
q pl 100 Specific Humidity (kg/kg) 2025-01-14T06:00:00Z 0 360
q pl 1000 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 150 Specific Humidity (kg/kg) 2025-01-14T06:00:00Z 0 360
q pl 200 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 250 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 300 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 400 Specific Humidity (kg/kg) 2025-01-14T06:00:00Z 0 360
q pl 50 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 500 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 600 Specific Humidity (kg/kg) 2025-01-14T06:00:00Z 0 360
q pl 700 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 850 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
q pl 925 Specific Humidity (kg/kg) 2024-03-01T00:00:00Z 0 360
r pl 100 Relative Humidity (%) 2025-01-14T06:00:00Z 0 360
r pl 1000 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 150 Relative Humidity (%) 2025-01-14T06:00:00Z 0 360
r pl 200 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 250 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 300 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 400 Relative Humidity (%) 2025-01-14T06:00:00Z 0 360
r pl 50 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 500 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 600 Relative Humidity (%) 2025-01-14T06:00:00Z 0 360
r pl 700 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 850 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
r pl 925 Relative Humidity (%) 2024-03-01T00:00:00Z 0 360
ro sfc Runoff (m) 2024-03-01T00:00:00Z 0 360
sithick sfc Sea Ice Thickness (m) 2024-11-12T06:00:00Z 0 360
skt sfc Skin Temperature (K) 2024-03-01T00:00:00Z 0 360
sot sol 1 Soil Temperature (K) 2024-11-12T06:00:00Z 0 360
sot sol 2 Soil Temperature (K) 2024-11-12T06:00:00Z 0 360
sot sol 3 Soil Temperature (K) 2024-11-12T06:00:00Z 0 360
sot sol 4 Soil Temperature (K) 2024-11-12T06:00:00Z 0 360
sp sfc Surface Pressure (Pa) 2024-03-01T00:00:00Z 0 360
ssr sfc Surface Net Shortwave Radiation (J/m^2) 2024-03-05T12:00:00Z 0 360
ssrd sfc Surface Net Downward Shortwave Radiation (J/m^2) 2024-03-05T12:00:00Z 0 360
str sfc Surface Net Longwave Radiation (J/m^2) 2024-03-05T12:00:00Z 0 360
strd sfc Surface Net Downward Longwave Radiation (J/m^2) 2024-03-05T12:00:00Z 0 360
sve sfc Eastward surface sea water velocity (m/s^2) 2024-11-12T06:00:00Z 0 360
svn sfc Northward surface sea water velocity (m/s^2) 2024-11-12T06:00:00Z 0 360
t pl 100 Temperature (K) 2025-01-14T06:00:00Z 0 360
t pl 1000 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 150 Temperature (K) 2025-01-14T06:00:00Z 0 360
t pl 200 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 250 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 300 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 400 Temperature (K) 2025-01-14T06:00:00Z 0 360
t pl 50 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 500 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 600 Temperature (K) 2025-01-14T06:00:00Z 0 360
t pl 700 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 850 Temperature (K) 2024-03-01T00:00:00Z 0 360
t pl 925 Temperature (K) 2024-03-01T00:00:00Z 0 360
tcw sfc Total Column Water (kg/m^2) 2024-10-24T12:00:00Z 0 360
tcwv sfc Total Column Water Vapor (kg/m^2) 2024-03-01T00:00:00Z 0 360
tp sfc Total Precipitation (m) 2024-03-01T00:00:00Z 0 360
tprate sfc Precipitation Rate (kg/m^2/s) 2024-11-12T06:00:00Z 0 360
ttr sfc Top Net Longwave Radiation (J/m^2) 2024-03-05T12:00:00Z 0 360
u pl 100 U-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
u pl 1000 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 150 U-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
u pl 200 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 250 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 300 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 400 U-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
u pl 50 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 500 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 600 U-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
u pl 700 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 850 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
u pl 925 U-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 100 V-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
v pl 1000 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 150 V-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
v pl 200 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 250 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 300 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 400 V-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
v pl 50 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 500 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 600 V-Component of Wind (m/s) 2025-01-14T06:00:00Z 0 360
v pl 700 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 850 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
v pl 925 V-Component of Wind (m/s) 2024-03-01T00:00:00Z 0 360
vo pl 100 Vorticity (1/s) 2025-01-14T06:00:00Z 0 360
vo pl 1000 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 150 Vorticity (1/s) 2025-01-14T06:00:00Z 0 360
vo pl 200 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 250 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 300 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 400 Vorticity (1/s) 2025-01-14T06:00:00Z 0 360
vo pl 50 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 500 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 600 Vorticity (1/s) 2025-01-14T06:00:00Z 0 360
vo pl 700 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 850 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vo pl 925 Vorticity (1/s) 2024-03-01T00:00:00Z 0 360
vsw sol 1 Volumetric Soil Water (m3/m3) 2024-11-12T06:00:00Z 0 360
vsw sol 2 Volumetric Soil Water (m3/m3) 2024-11-12T06:00:00Z 0 360
vsw sol 3 Volumetric Soil Water (m3/m3) 2024-11-12T06:00:00Z 0 360
vsw sol 4 Volumetric Soil Water (m3/m3) 2024-11-12T06:00:00Z 0 360
w pl 100 Vertical Velocity (m/s) 2025-01-14T06:00:00Z 0 360
w pl 1000 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 150 Vertical Velocity (m/s) 2025-01-14T06:00:00Z 0 360
w pl 200 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 250 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 300 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 400 Vertical Velocity (m/s) 2025-01-14T06:00:00Z 0 360
w pl 50 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 500 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 600 Vertical Velocity (m/s) 2025-01-14T06:00:00Z 0 360
w pl 700 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 850 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
w pl 925 Vertical Velocity (m/s) 2024-03-05T12:00:00Z 0 360
zos sfc Sea Surface Height (m) 2024-11-12T06:00:00Z 0 360