GribStream

Climate Forecast System (CFS Pressure)

GribStream Code: cfspgbf

Description

The Climate Forecast System (CFS), developed by NOAA's National Centers for Environmental Prediction (NCEP), is a state-of-the-art global weather and climate model designed for medium- to long-range forecasting—spanning from days up to several seasons. CFS integrates atmospheric, oceanic, land surface, and sea ice components into a fully coupled modeling framework, delivering highly detailed and reliable forecasts for climate trends, seasonal outlooks, and extended-range weather events. By assimilating real-time observations from satellites, ocean buoys, and weather stations worldwide, CFS ensures its predictions reflect the current state of the Earth system, making it an essential tool for researchers, meteorologists, and organizations that rely on accurate climate guidance.

CFS Pressure Levels data offers atmospheric forecasts at a range of standard pressure surfaces (such as 1000 hPa, 850 hPa, 500 hPa, etc.), allowing for detailed vertical analysis of temperature, humidity, wind, and other meteorological parameters. These vertical profiles are crucial for weather forecasting, aviation, and climate research, providing insight into atmospheric structure, jet streams, and the evolution of weather systems over time.

Detail

Parameters

0 parameters

Click a parameter to reveal variants in a compact table with ready-to-copy JSON selectors.

No parameters match your search.

Name Level Info Description Introduced Min Horizon Max Horizon
4LFTX surface Best (4-layer) Lifted Index (K) 2018-10-31T00:00:00Z 0 5160
5WAVA 500 mb 5-Wave Geopotential Height Anomaly (m) 2018-10-31T00:00:00Z 0 5160
5WAVH 500 mb 5-Wave Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
ABSV 1 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 2 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 3 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 5 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 7 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 10 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 20 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 30 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 50 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 70 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 100 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 125 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 150 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 175 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 200 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 225 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 250 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 300 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 350 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 400 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 450 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 500 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 550 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 600 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 650 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 700 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 750 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 775 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 800 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 825 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 850 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 875 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 900 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 925 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 950 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 975 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ABSV 1000 mb Absolute Vorticity (1/s) 2018-10-31T00:00:00Z 0 5160
ACPCP surface Convective Precipitation (kg/m²) 2018-10-31T00:00:00Z 0 5160
APCP surface Total Precipitation (kg/m²) 2018-10-31T00:00:00Z 0 5160
CAPE surface Convective Available Potential Energy (J/kg) 2018-10-31T00:00:00Z 0 5160
CAPE 180-0 mb above ground Convective Available Potential Energy (J/kg) 2018-10-31T00:00:00Z 0 5160
CFRZR surface Categorical Freezing Rain (1 (yes/no)) 2018-10-31T00:00:00Z 0 5160
CICEP surface Categorical Ice Pellets (1 (yes/no)) 2018-10-31T00:00:00Z 0 5160
CIN surface Convective Inhibition (J/kg) 2018-10-31T00:00:00Z 0 5160
CIN 180-0 mb above ground Convective Inhibition (J/kg) 2018-10-31T00:00:00Z 0 5160
CLMR 10 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 20 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 30 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 50 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 70 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 100 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 125 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 150 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 175 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 200 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 225 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 250 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 300 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 350 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 400 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 450 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 500 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 550 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 600 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 650 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 700 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 750 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 775 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 800 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 825 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 850 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 875 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 900 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 925 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 950 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 975 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CLMR 1000 mb Cloud Water Mixing Ratio (kg/kg) 2022-06-01T06:00:00Z 0 5160
CRAIN surface Categorical Rain (1 (yes/no)) 2018-10-31T00:00:00Z 0 5160
CSNOW surface Categorical Snow (1 (yes/no)) 2018-10-31T00:00:00Z 0 5160
CWAT entire atmosphere (considered as a single layer) Cloud Water (kg/m²) 2018-10-31T00:00:00Z 0 5160
DPT 2 m above ground Dew Point Temperature (K) 2018-10-31T00:00:00Z 0 5160
DPT 30-0 mb above ground Dew Point Temperature (K) 2018-10-31T00:00:00Z 0 5160
GPA 1000 mb Geopotential Anomaly (m²/s²) 2018-10-31T00:00:00Z 0 5160
GPA 500 mb Geopotential Anomaly (m²/s²) 2018-10-31T00:00:00Z 0 5160
HGT 1 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 2 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 3 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 5 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 7 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 10 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 20 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 30 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 50 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 70 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 100 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 125 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 150 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 175 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 200 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 225 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 250 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 300 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 350 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 400 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 450 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 500 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 550 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 600 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 650 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 700 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 750 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 775 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 800 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 825 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 850 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 875 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 900 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 925 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 950 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 975 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 1000 mb Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT tropopause Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT max wind Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT 0C isotherm Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT highest tropospheric freezing level Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT PV=2e-06 (Km^2/kg/s) surface Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HGT PV=-2e-06 (Km^2/kg/s) surface Geopotential Height (m) 2018-10-31T00:00:00Z 0 5160
HLCY 3000-0 m above ground Storm Relative Helicity (m²/s²) 2018-10-31T00:00:00Z 0 5160
HLCY 1000-0 m above ground Storm Relative Helicity (m²/s²) 2018-10-31T00:00:00Z 0 5160
LFTX surface Surface Lifted Index (K) 2018-10-31T00:00:00Z 0 5160
NCPCP surface Non-Convective Precipitation (kg/m²) 2018-10-31T00:00:00Z 0 5160
O3MR 1 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 2 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 3 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 5 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 7 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 10 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 20 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 30 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 50 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 70 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 100 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 125 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 150 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 175 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 200 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 225 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 250 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 300 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 350 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 400 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 450 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 500 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 550 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 600 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 650 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 700 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 750 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 775 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 800 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 825 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 850 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 875 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 900 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 925 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 950 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 975 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
O3MR 1000 mb Ozone Mixing Ratio (kg/kg) 2018-10-31T00:00:00Z 0 5160
PLI 30-0 mb above ground Parcel Lifted Index (K) 2018-10-31T00:00:00Z 0 5160
POT 0.995 sigma level Potential Temperature (K) 2018-10-31T00:00:00Z 0 5160
PRES mean sea level Pressure (Pa) 2018-10-31T00:00:00Z 0 5160
PRES tropopause Pressure (Pa) 2018-10-31T00:00:00Z 0 5160
PRES max wind Pressure (Pa) 2018-10-31T00:00:00Z 0 5160
PRES PV=2e-06 (Km^2/kg/s) surface Pressure (Pa) 2018-10-31T00:00:00Z 0 5160
PRES PV=-2e-06 (Km^2/kg/s) surface Pressure (Pa) 2018-10-31T00:00:00Z 0 5160
PRMSL mean sea level Pressure Reduced to Mean Sea Level (Pa) 2018-10-31T00:00:00Z 0 5160
PWAT 30-0 mb above ground Precipitable Water (kg/m²) 2018-10-31T00:00:00Z 0 5160
RH 1 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 2 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 3 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 5 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 7 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 10 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 20 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 30 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 50 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 70 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 100 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 125 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 150 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 175 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 200 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 225 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 250 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 300 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 350 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 400 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 450 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 500 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 550 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 600 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 650 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 700 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 750 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 775 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 800 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 825 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 850 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 875 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 900 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 925 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 950 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 975 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 1000 mb Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 2 m above ground Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH entire atmosphere (considered as a single layer) Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 0C isotherm Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH highest tropospheric freezing level Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 30-0 mb above ground Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 0.33-1 sigma layer Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 0.44-1 sigma layer Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 0.72-0.94 sigma layer Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 0.44-0.72 sigma layer Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
RH 0.995 sigma level Relative Humidity (%) 2018-10-31T00:00:00Z 0 5160
SPFH 1 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 2 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 3 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 5 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 7 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 10 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 20 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 30 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 50 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 70 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 100 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 125 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 150 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 175 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 200 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 225 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 250 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 300 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 350 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 400 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 450 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 500 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 550 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 600 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 650 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 700 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 750 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 775 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 800 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 825 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 850 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 875 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 900 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 925 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 950 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 975 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 1000 mb Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
SPFH 30-0 mb above ground Specific Humidity (kg/kg) 2018-10-31T00:00:00Z 0 5160
STRM 1000 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 975 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 950 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 925 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 900 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 875 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 850 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 825 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 800 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 775 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 750 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 700 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 650 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 600 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 550 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 500 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 450 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 400 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 350 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 300 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 250 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 225 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 200 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 175 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 150 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 125 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 100 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 70 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 50 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 30 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 20 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 10 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 7 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 5 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 3 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 2 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
STRM 1 mb Stream Function (m²/s) 2018-10-31T00:00:00Z 0 5160
TMP 1 mb Temperature (K) 2018-10-31T00:00:00Z 0 5160
TMP 2 mb Temperature (K) 2018-10-31T00:00:00Z 0 5160
TMP 3 mb Temperature (K) 2018-10-31T00:00:00Z 0 5160
TMP 5 mb Temperature (K) 2018-10-31T00:00:00Z 0 5160
TMP 7 mb Temperature (K) 2018-10-31T00:00:00Z 0 5160
