Leverage the National Blend of Models (NBM)
The National Blend of Models (NBM) is a nationally consistent and skillful suite of calibrated forecast guidance based on a blend of both NWS and non-NWS numerical weather prediction model data and post-processed model guidance. The goal of the NBM is to create a highly accurate, skillful and consistent starting point for the gridded forecast.
Tens of thousands of points at hourly rate, for months at a time in a single http request, in seconds.
Simple API, open-source clients and clear documentation. Try it in minutes.
Killer pricing and performance. Extract only what you need. No need to download/archive, just consume the on-demand stream.
Actively being developed, hover items for details and don't hesitate contacting us for more information.
•CSV
Parquet
JSON lines
Image PNG, JPG, TIFF
MP4 H.264 H.265
•Latitude,Longitude
Zip Code
City
Shape
•Range
List
•Best series
•Asof / Time-travel
Downsampling
Interpolation / upsampling
Averages
Weighted averages
Time weighted averages
Minimum, maximum
Percentiles
Histograms
Threshold based
EMA outlier
Prediction changed
To e-mail
To webhook
• readily available
from client import GribStreamClient
import datetime
with GribStreamClient(apikey=None) as client: # DEMO API token
start = datetime.datetime.now(datetime.UTC)
df = client.min_horizon(
from_time=datetime.datetime(year=2024, month=8, day=10, hour=0),
until_time=datetime.datetime(year=2024, month=8, day=10, hour=12),
coordinates=[
{"lat": 40.75, "lon": -73.98},
{"lat": 29.75, "lon": -95.36},
],
variables=[
{"name": "TMP", "level": "2 m above ground", "info": ""},
{"name": "WIND", "level": "10 m above ground", "info": ""},
{"name": "DPT", "level": "2 m above ground", "info": ""},
],
# Time travel. Before as_of, forecasted_time is history, after it is the forecast at as_of
as_of=datetime.datetime(year=2024, month=8, day=10, hour=6),
min_horizon=1,
max_horizon=264,
)
print(df.sort_values(['forecasted_time', 'lat', 'lon']).to_string(index=False))
print('response in:', datetime.datetime.now(datetime.UTC) - start)
forecasted_at forecasted_time lat lon DPT|2 m above ground| TMP|2 m above ground| WIND|10 m above ground| 2024-08-09 23:00:00+00:00 2024-08-10 00:00:00+00:00 29.75 -95.36 297.61 307.18 2.4 2024-08-09 23:00:00+00:00 2024-08-10 00:00:00+00:00 40.75 -73.98 295.21 296.38 12.4 2024-08-10 00:00:00+00:00 2024-08-10 01:00:00+00:00 29.75 -95.36 297.27 305.87 2.0 2024-08-10 00:00:00+00:00 2024-08-10 01:00:00+00:00 40.75 -73.98 295.27 296.27 11.6 2024-08-10 01:00:00+00:00 2024-08-10 02:00:00+00:00 29.75 -95.36 297.72 304.90 1.6 2024-08-10 01:00:00+00:00 2024-08-10 02:00:00+00:00 40.75 -73.98 295.32 296.10 11.2 2024-08-10 02:00:00+00:00 2024-08-10 03:00:00+00:00 29.75 -95.36 297.47 304.05 1.6 2024-08-10 02:00:00+00:00 2024-08-10 03:00:00+00:00 40.75 -73.98 295.07 295.65 10.4 2024-08-10 03:00:00+00:00 2024-08-10 04:00:00+00:00 29.75 -95.36 298.03 303.84 1.2 2024-08-10 03:00:00+00:00 2024-08-10 04:00:00+00:00 40.75 -73.98 295.23 295.84 9.6 2024-08-10 04:00:00+00:00 2024-08-10 05:00:00+00:00 29.75 -95.36 298.46 303.12 1.2 2024-08-10 04:00:00+00:00 2024-08-10 05:00:00+00:00 40.75 -73.98 295.26 295.52 8.8 2024-08-10 05:00:00+00:00 2024-08-10 06:00:00+00:00 29.75 -95.36 298.19 302.71 1.2 2024-08-10 05:00:00+00:00 2024-08-10 06:00:00+00:00 40.75 -73.98 294.99 295.11 8.0 2024-08-10 06:00:00+00:00 2024-08-10 07:00:00+00:00 29.75 -95.36 298.07 302.23 1.2 2024-08-10 06:00:00+00:00 2024-08-10 07:00:00+00:00 40.75 -73.98 294.87 295.03 7.2 2024-08-10 06:00:00+00:00 2024-08-10 08:00:00+00:00 29.75 -95.36 298.06 301.98 1.2 2024-08-10 06:00:00+00:00 2024-08-10 08:00:00+00:00 40.75 -73.98 294.46 294.78 6.8 2024-08-10 06:00:00+00:00 2024-08-10 09:00:00+00:00 29.75 -95.36 298.13 301.57 1.2 2024-08-10 06:00:00+00:00 2024-08-10 09:00:00+00:00 40.75 -73.98 294.93 294.77 6.0 2024-08-10 06:00:00+00:00 2024-08-10 10:00:00+00:00 29.75 -95.36 297.70 301.03 1.6 2024-08-10 06:00:00+00:00 2024-08-10 10:00:00+00:00 40.75 -73.98 294.90 295.03 5.2 2024-08-10 06:00:00+00:00 2024-08-10 11:00:00+00:00 29.75 -95.36 297.36 301.04 1.6 2024-08-10 06:00:00+00:00 2024-08-10 11:00:00+00:00 40.75 -73.98 295.36 295.44 4.8 response in: 0:00:00.716477
Check out the full documentation and code examples on GitHub.
curl -X POST 'https://gribstream.com/api/v1/forecasts' \
-H "Content-Type: application/json" \
-H "Accept-Encoding: gzip" \
-H "Authorization: $(curl https://gribstream.com/auth/demo)" \
-d '{
"forecastedFrom": "2024-09-10T00:00:00Z",
"forecastedUntil": "2024-09-10T00:00:00Z",
"minHorizon": 1,
"maxHorizon": 10,
"coordinates": [
{ "lat": 40.75, "lon": -73.98 },
{ "lat": 29.75, "lon": -95.36 },
{ "lat": 47.6, "lon": -122.33 }
],
"variables": [
{ "name": "TMP", "level": "2 m above ground", "info": "" },
{ "name": "WIND", "level": "10 m above ground", "info": "" },
{ "name": "DPT", "level": "2 m above ground", "info": "" }
]
}' | gunzip
forecasted_at,forecasted_time,lat,lon,DPT|2 m above ground|,TMP|2 m above ground|,WIND|10 m above ground| 2024-09-10T00:00:00Z,2024-09-10T04:00:00Z,29.75,-95.36,292.80,299.08,3.20 2024-09-10T00:00:00Z,2024-09-10T04:00:00Z,40.75,-73.98,288.40,293.88,7.20 2024-09-10T00:00:00Z,2024-09-10T04:00:00Z,47.60,-122.33,286.40,288.68,1.20 2024-09-10T00:00:00Z,2024-09-10T02:00:00Z,29.75,-95.36,293.20,299.88,3.20 2024-09-10T00:00:00Z,2024-09-10T02:00:00Z,40.75,-73.98,288.40,293.48,7.60 2024-09-10T00:00:00Z,2024-09-10T02:00:00Z,47.60,-122.33,287.20,291.48,1.60 2024-09-10T00:00:00Z,2024-09-10T03:00:00Z,29.75,-95.36,293.06,299.40,3.20 2024-09-10T00:00:00Z,2024-09-10T03:00:00Z,40.75,-73.98,288.66,293.80,7.20 2024-09-10T00:00:00Z,2024-09-10T03:00:00Z,47.60,-122.33,286.66,289.80,1.20 2024-09-10T00:00:00Z,2024-09-10T01:00:00Z,29.75,-95.36,293.05,301.07,3.60 2024-09-10T00:00:00Z,2024-09-10T01:00:00Z,40.75,-73.98,287.85,293.47,8.00 2024-09-10T00:00:00Z,2024-09-10T01:00:00Z,47.60,-122.33,287.05,293.47,2.00 2024-09-10T00:00:00Z,2024-09-10T05:00:00Z,29.75,-95.36,292.10,298.56,3.20 2024-09-10T00:00:00Z,2024-09-10T05:00:00Z,40.75,-73.98,288.50,293.76,6.80 2024-09-10T00:00:00Z,2024-09-10T05:00:00Z,47.60,-122.33,286.10,287.76,0.80 2024-09-10T00:00:00Z,2024-09-10T10:00:00Z,29.75,-95.36,291.09,296.63,4.00 2024-09-10T00:00:00Z,2024-09-10T10:00:00Z,40.75,-73.98,288.29,292.63,6.00 2024-09-10T00:00:00Z,2024-09-10T10:00:00Z,47.60,-122.33,284.69,285.83,0.40 2024-09-10T00:00:00Z,2024-09-10T09:00:00Z,29.75,-95.36,291.19,297.14,4.00 2024-09-10T00:00:00Z,2024-09-10T09:00:00Z,40.75,-73.98,288.39,293.14,6.40 2024-09-10T00:00:00Z,2024-09-10T09:00:00Z,47.60,-122.33,285.19,286.34,0.40 2024-09-10T00:00:00Z,2024-09-10T07:00:00Z,29.75,-95.36,291.31,297.87,3.60 2024-09-10T00:00:00Z,2024-09-10T07:00:00Z,40.75,-73.98,288.51,293.47,6.80 2024-09-10T00:00:00Z,2024-09-10T07:00:00Z,47.60,-122.33,285.71,287.07,0.80 2024-09-10T00:00:00Z,2024-09-10T08:00:00Z,29.75,-95.36,291.39,297.43,3.60 2024-09-10T00:00:00Z,2024-09-10T08:00:00Z,40.75,-73.98,288.59,293.43,6.80 2024-09-10T00:00:00Z,2024-09-10T08:00:00Z,47.60,-122.33,285.39,286.63,0.40 2024-09-10T00:00:00Z,2024-09-10T06:00:00Z,29.75,-95.36,291.67,297.92,3.60 2024-09-10T00:00:00Z,2024-09-10T06:00:00Z,40.75,-73.98,288.47,293.92,6.80 2024-09-10T00:00:00Z,2024-09-10T06:00:00Z,47.60,-122.33,285.67,287.52,0.80
Name | Level | Info | Description | Introduced | Min Horizon | Max Horizon |
---|---|---|---|---|---|---|
APCP | surface | Precipitation (mm) - Surface, Total Accumulated Precipitation | 2020-09-29 | 1 | 264 | |
APCP | surface | prob >0.254 | Precipitation (mm) - Surface, Total Accumulated Precipitation | 2020-09-29 | 1 | 264 |
APTMP | 2 m above ground | Apparent Temperature (K) - 2 m above ground, Feels-like temperature | 2020-09-29 | 1 | 264 | |
ASNOW | surface | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 | |
ASNOW | surface | 10% level | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | 25% level | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | 5% level | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | 50% level | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | 75% level | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | 90% level | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | 95% level | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | prob >0.00254 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | prob >0.00762 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 1 | 36 |
ASNOW | surface | prob >0.0127 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 1 | 36 |
ASNOW | surface | prob >0.01778 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 1 | 36 |
ASNOW | surface | prob >0.0254 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | prob >0.0381 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 1 | 36 |
ASNOW | surface | prob >0.0508 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | prob >0.0635 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 1 | 36 |
ASNOW | surface | prob >0.0762 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 1 | 263 |
ASNOW | surface | prob >0.1016 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 1 | 264 |
ASNOW | surface | prob >0.127 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 6 | 263 |
ASNOW | surface | prob >0.1524 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 6 | 264 |
ASNOW | surface | prob >0.2032 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 6 | 264 |
ASNOW | surface | prob >0.254 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 6 | 263 |
ASNOW | surface | prob >0.3048 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 6 | 264 |
ASNOW | surface | prob >0.4572 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 24 | 264 |
ASNOW | surface | prob >0.6096 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 24 | 264 |
ASNOW | surface | prob >0.762 | Snow (mm) - Surface, Total Accumulated Snow | 2020-09-29 | 24 | 264 |
ASNOW | surface | prob >0.9144 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 53 | 263 |
ASNOW | surface | prob >1.219 | Snow (mm) - Surface, Total Accumulated Snow | 2023-01-16 | 77 | 263 |
CAPE | surface | Convective Available Potential Energy (J/kg) - Potential energy available for convection, indicative of severe weather potential | 2020-09-29 | 1 | 264 | |
CAPE | surface | ens std dev | Convective Available Potential Energy (J/kg) - Potential energy available for convection, indicative of severe weather potential | 2020-09-29 | 1 | 264 |
CDCB | high cloud layer | Convective Cloud Base Height (m) - Height of the base of convective clouds. | 2023-01-16 | 1 | 36 | |
CDCB | reserved | Convective Cloud Base Height (m) - Height of the base of convective clouds. | 2023-01-16 | 1 | 36 | |
CDCTOP | reserved | Convective Cloud Top Height (m) - Height of the top of convective clouds. | 2023-01-16 | 1 | 36 | |
CEIL | cloud base | Ceiling (m) - Height above ground level of the lowest layer of clouds that covers more than half of the sky. | 2020-09-29 | 1 | 84 | |
CEIL | cloud ceiling | Ceiling (m) - Height above ground level of the lowest layer of clouds that covers more than half of the sky. | 2020-09-29 | 1 | 84 | |
CEIL | cloud ceiling | prob <152.4 | Ceiling (m) - Height above ground level of the lowest layer of clouds that covers more than half of the sky. | 2020-09-29 | 1 | 78 |
CEIL | cloud ceiling | prob <2011.68 | Ceiling (m) - Height above ground level of the lowest layer of clouds that covers more than half of the sky. | 2023-01-16 | 1 | 36 |
CEIL | cloud ceiling | prob <304.8 | Ceiling (m) - Height above ground level of the lowest layer of clouds that covers more than half of the sky. | 2020-09-29 | 1 | 78 |
CEIL | cloud ceiling | prob <609.6 | Ceiling (m) - Height above ground level of the lowest layer of clouds that covers more than half of the sky. | 2023-01-16 | 1 | 36 |
CEIL | cloud ceiling | prob <914.5 | Ceiling (m) - Height above ground level of the lowest layer of clouds that covers more than half of the sky. | 2020-09-29 | 1 | 78 |
CWASP | surface | 10% level | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | 25% level | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | 5% level | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | 50% level | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | 75% level | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | 90% level | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | 95% level | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | prob >50 | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | prob >65 | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | prob >70 | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | prob >75 | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | prob >85 | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
CWASP | surface | unknown derived fcst | Cloud Water Available for Precipitation (kg/m²) - Amount of cloud water available that can potentially lead to precipitation. | 2024-04-15 | 1 | 264 |
DIST | surface - 610 m above ground | Distance (km) - General measure of distance, used in various contexts. | 2020-09-29 | 1 | 36 | |
DPT | 2 m above ground | Dew Point Temperature (K) - Varies with altitude, Temperature at which dew forms | 2020-09-29 | 1 | 264 | |
DPT | 2 m above ground | ens std dev | Dew Point Temperature (K) - Varies with altitude, Temperature at which dew forms | 2020-09-29 | 1 | 264 |
DRYTPROB | surface | prob >0 | Drought Probability (%) - Probability of drought conditions occurring. | 2022-06-01 | 3 | 83 |
DSWRF | surface | Downward Shortwave Radiation Flux (W/m²) - Amount of shortwave radiation flux directed downwards towards the Earth’s surface. | 2020-09-29 | 1 | 264 | |
ELLINX | 400-300 mb | Ellipticity Index - Index used in meteorology to describe the shape of atmospheric features. | 2022-06-01 | 1 | 259 | |
FICEAC | surface | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 1 | 264 | |
FICEAC | surface | 10% level | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | 25% level | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | 5% level | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | 50% level | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | 75% level | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | 90% level | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | 95% level | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | prob >0.254 | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | prob >12.7 | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | prob >2.54 | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | prob >25.4 | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FICEAC | surface | prob >6.35 | Fraction of Ice Cover (fraction) - Fractional coverage of ice within a given area. | 2022-06-01 | 6 | 264 |
FOSINDX | surface | Fog Stability Index - Index used to predict the stability and potential development of fog. | 2020-09-29 | 6 | 264 | |
FRZSPR | surface | Freezing Spray (kg/m²) - Amount of spray at the surface that is freezing. | 2024-04-15 | 1 | 240 | |
GUST | 10 m above ground | Wind Gust (m/s) - Surface, Sudden brief increase in wind speed | 2020-09-29 | 1 | 264 | |
GUST | 10 m above ground | ens std dev | Wind Gust (m/s) - Surface, Sudden brief increase in wind speed | 2020-09-29 | 1 | 264 |
HAILPROB | surface | prob >0 | Hail Probability (%) - Probability of hail occurring. | 2023-01-16 | 4 | 33 |
HINDEX | entire atmosphere (considered as a single layer) | Heat Index (K) - An index that combines air temperature and relative humidity to determine an apparent temperature. | 2020-09-29 | 6 | 264 | |
HTSGW | surface | Significant Wave Height of Wind Waves (m) - Average height of the highest third of waves, which are generated by the wind. | 2020-09-29 | 1 | 240 | |
HTSGW | surface | 10% level | Significant Wave Height of Wind Waves (m) - Average height of the highest third of waves, which are generated by the wind. | 2023-01-16 | 1 | 240 |
HTSGW | surface | 50% level | Significant Wave Height of Wind Waves (m) - Average height of the highest third of waves, which are generated by the wind. | 2023-01-16 | 1 | 240 |
HTSGW | surface | 90% level | Significant Wave Height of Wind Waves (m) - Average height of the highest third of waves, which are generated by the wind. | 2023-01-16 | 1 | 240 |
HTSGW | surface | ens std dev | Significant Wave Height of Wind Waves (m) - Average height of the highest third of waves, which are generated by the wind. | 2020-09-29 | 1 | 240 |
ICPRB | 1066.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 1219.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 1371.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 152.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 1524 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 1676.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 1828.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 1981.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 2133.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 2286 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 2438.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 2590.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 2743.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 2895.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 304.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 3048 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 3200.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 3352.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 3505.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 3657.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 3810 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 3962.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 4114.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 4267.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 4419.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 457.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 4572 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 4724.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 4876.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 5029.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 5181.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 5334 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 5486.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 5638.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 5791.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 5943.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 609.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 6096 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 6248.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 6400.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 6553.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 6705.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 6858 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 7010.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 7162.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 7315.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 7467.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 762 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 7620 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 7772.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 7924.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 8077.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 8229.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 8382 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 8534.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 8686.8 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 8839.2 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 8991.6 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 914.4 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
ICPRB | 9144 m above mean sea level | Ice Pellet Probability (%) - Probability of encountering ice pellets | 2023-01-16 | 1 | 20 | |
